Home>Products>Bearing Units>SKF TU 1.3/4 TF Bearing Units
SKF TU 1.3/4 TF MODELS
Need a CAD or 3D Model?
SKF TU 1.3/4 TF Bearing Units
category
Bearing Units
SKF TU 1.3/4 TF Bearing SPECIFICATIONS
QuestionSKF TU 1.3/4 TF Bearing Units ? Find 1045 Carbon Steel Housing Material what you need faster by entering your Bearing Units information .
- SKF
TU 1.3/4 TF
- Single Row Ball Bearing
- 0.0
- N/A
- B00152
- Open
- ABEC 1 | ISO P0
- No
- Wnl Trading Corporation2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF TU 1.3/4 TF Bearing Units Frequently purchased together
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00152
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
- Deep Groove | Standard Synthetic Base Oil
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.399
- 0.394 Inch | 10 Millimeter
- 2.953 Inch | 75 Millimeter
- 1.772 Inch | 45 Millimeter
- 0 Inch | 0 Millimeter
SKF TU 1.3/4 TF SKF TU 1.3/4 TF Bearing Units Product identifiers
Frequently bought SKF TU 1.3/4 TF Bearing Units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | D | A | N | B | H | d | Size |
TU 1.3/4 TF | SKF | 144 mm | 49 | 49 mm | 29 mm | 49.2 mm | 29 mm | 44.45 mm | 44.45x49x17.5 |
TU 1.3/4 TF/VA228 | SKF | - | - | - | - | - | - | - | - |
Timken S3PP16RTF Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SNR UCF208 Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SNR UCFC202 Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Timken S1PPB7-3 ST Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SNR UCF209 Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Timken S1KDD-RT Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SNR UCFC203 Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Timken S1PP73RTF Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Timken S5PP2RTF Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Timken S3PPB5 ST Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SNR UCFC201 Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SNR UCFC204 Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Timken S3PPB15 ST Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Timken S3PP4RTF Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Timken S5PPB2 ST Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SNR UCFC205 Bearing Units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SKF TU 1.3/4 TF Bearing Units Video
associated products - SKF
TU 1.3/4 TF. Take-up ball bearing units. TU 1.3/4 TF. Take-up ball bearing units. JUMP TO SECTION. TECHNICAL SPECIFICATION. Technical Specification
SKF TU 1.3/4 TF - Y take-up bearing house | Klium
Y take-up bearing house - SKF TU 1.3/4 TF. Large stock and sharp prices. Next day delivery for stock products ordered before 16.00 hours
TU 1.3/4 TF/VA228 | Take Up Unit Bearings | Mounted Units
TU 1.3/4 TF/VA228. Description. SKF TU 1.3/4 TF/VA228. Take Up Bearing Only; 1-3/4" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only;
Bearing TU 1.3/4 TF (SKF) | Size and Specification | Bearings
Y-bearings take-up units TU 1.3/4 TF. Bearing number : TU 1.3/4 TF. Size (mm) : 44.45x49x17.5. Brand : SKF. Bore Diameter (mm) : 44,45. Outer Diameter (mm)
SKF TU 1.3/4 TF Bearing Adequate stocks Y-bearings take-up
SKF TU 1.3/4 TF Bearing.Top Bearing company specializes in selling SKF TU 1.3/4 TF bearings, SKF TU 1.3/4 TF bearing related information: Model: TU 1.3/4
SKF TU 1.3/4 TF - Take-up Unit : Bearing Units,SKF
Buy SKF TU 1.3/4 TF - Take-up Unit at Bulk Pricing and Instant Quotes | from top distributor of SKF from recommended suppliers. Get instant business bulk
SKF TU 1.3/4 TF Y-Bearing Take-Up Unit:
SKF TU 1.3/4 TF Y-Bearing Take-Up Unit: Amazon.co.uk: Business, Industry & Science
TU 1.3/4 TF - Petaling Jaya Motor Supply
TU 1.3/4 TF. An SKF Bearing housing, together with appropriate SKF bearings constitute economic, interchangeable bearing units that meet the demand for
SKF TU 1.3/4 TF INTERCHANGE
Bearing Units Part series TU 1.3/4 TF is a potential replacement for these common bearing part numbers:
TU 1.3/4 TF
TU 1.3/4 TF
TU 1.3/4 TF
TU 1.3/4 TF
TU 1.3/4 TF
TU 1.3/4 TF
TU 1.3/4 TF
TU 1.3/4 TF
Contact Us
- Wnl Trading Corporation
- AddressJL SAMALONA 1597, PATTUNUANG, WAJO, MAKASSAR
- Phone(Working Time)+62 411 325566
- Fax+62 411 325566
SKF TU 1.3/4 TF Technical Articles
BEARING PRICE LIST 2019 |
NTN BEARING LATEST PRICE LIST |
TAPER ROLLER BEARING PRICE LIST |
Bearing Units CATEGORIES
- Angular Contact Ball Bearings
- Bearing Units
- Complex Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Slewing Bearing
- Tapered Roller Bearings Double-Row
- Double Direction Thrust Bearings
- Double Row Double Row Bearings
- Skf Bearing Grease
- Ribbed Conveyor Belt
- Gates Hd Belt
- Gates Green Stripe Belt
- K060840 Belt
- Unitta Belt