Home>Products>Needle Roller Bearings>Timken AR 5 17 30 Needle Roller Bearings
Timken AR 5 17 30 MODELS
Need a CAD or 3D Model?
Timken AR 5 17 30 Needle Roller Bearings
category
Needle Roller Bearings
Timken AR 5 17 30 Bearing SPECIFICATIONS
Online shopping Timken AR 5 17 30 Needle Roller Bearings from a great selection at Store. ... Needle Roller Bearings 0.0 Inventory Accessories.
- Timken
AR 5 17 30
- METRIC
- 43 Kg
- EMB
- 087796360792
- Brass
- 23968YMBW33
- 340.000 mm
- 460.000 mm
- Wnl Trading Corporation2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken AR 5 17 30 Needle Roller Bearings Specifications
- METRIC
- 43 Kg
- EMB
- 087796360792
- Brass
- 23968YMBW33
- 340.000 mm
- 460.000 mm
- 90 mm
- 90 mm
- 2.500 mm
- 2.500 mm
- 369.000 mm
- 435.000 mm
- 2990000 N
- 1670000 N
- 0.17
- 3.98
- 5.93
- 3.89
- 830
- 990
- 0.1306
Timken AR 5 17 30 Timken AR 5 17 30 Needle Roller Bearings Details
Timken AR 5 17 30 Needle Roller Bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | B1 | Ea | Eb | C0 | Size |
AR 5 17 30 | KOYO | 17 mm | 30 mm | 15 kN | 5 mm | 26,9 mm | 18,8 mm | 39 kN | 17x30x5 |
Timken AR 5 15 28 Needle Roller Bearings | Design Unit:METRIC; Bearing Weight:43 Kg; Cage Type:EMB; UPC Code:087796360792; Cage Material:Brass; Superseded Part:23968YMBW33; d:340.000 mm; D:460.000 mm; B - Inner Ring Width:90 mm; B - Outer Ring Width:90 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:369.000 mm; Da - Outer Ring Backing Diameter:435.000 mm; C0 - Static Radial Rating:2990000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1670000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:3.98; Y1 - ISO Factor5:5.93; Y2 - ISO Factor6:3.89; Reference Thermal Speed Rating (Grease):830; Reference Thermal Speed Rating (Oil)7:990; Cg - Geometry Factor8:0.1306; |
Timken AR 9 45 65,4 Needle Roller Bearings | Design Unit:METRIC; Bearing Weight:43 Kg; Cage Type:EMB; UPC Code:087796360792; Cage Material:Brass; Superseded Part:23968YMBW33; d:340.000 mm; D:460.000 mm; B - Inner Ring Width:90 mm; B - Outer Ring Width:90 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:369.000 mm; Da - Outer Ring Backing Diameter:435.000 mm; C0 - Static Radial Rating:2990000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1670000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:3.98; Y1 - ISO Factor5:5.93; Y2 - ISO Factor6:3.89; Reference Thermal Speed Rating (Grease):830; Reference Thermal Speed Rating (Oil)7:990; Cg - Geometry Factor8:0.1306; |
Timken AR 9 40 60,4 Needle Roller Bearings | Design Unit:METRIC; Bearing Weight:43 Kg; Cage Type:EMB; UPC Code:087796360792; Cage Material:Brass; Superseded Part:23968YMBW33; d:340.000 mm; D:460.000 mm; B - Inner Ring Width:90 mm; B - Outer Ring Width:90 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:369.000 mm; Da - Outer Ring Backing Diameter:435.000 mm; C0 - Static Radial Rating:2990000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1670000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:3.98; Y1 - ISO Factor5:5.93; Y2 - ISO Factor6:3.89; Reference Thermal Speed Rating (Grease):830; Reference Thermal Speed Rating (Oil)7:990; Cg - Geometry Factor8:0.1306; |
Timken AR 9 50 70,4 Needle Roller Bearings | Design Unit:METRIC; Bearing Weight:43 Kg; Cage Type:EMB; UPC Code:087796360792; Cage Material:Brass; Superseded Part:23968YMBW33; d:340.000 mm; D:460.000 mm; B - Inner Ring Width:90 mm; B - Outer Ring Width:90 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:369.000 mm; Da - Outer Ring Backing Diameter:435.000 mm; C0 - Static Radial Rating:2990000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1670000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:3.98; Y1 - ISO Factor5:5.93; Y2 - ISO Factor6:3.89; Reference Thermal Speed Rating (Grease):830; Reference Thermal Speed Rating (Oil)7:990; Cg - Geometry Factor8:0.1306; |
SNR TNB44261S01 Needle Roller Bearings | Design Unit:METRIC; Bearing Weight:43 Kg; Cage Type:EMB; UPC Code:087796360792; Cage Material:Brass; Superseded Part:23968YMBW33; d:340.000 mm; D:460.000 mm; B - Inner Ring Width:90 mm; B - Outer Ring Width:90 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:369.000 mm; Da - Outer Ring Backing Diameter:435.000 mm; C0 - Static Radial Rating:2990000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1670000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:3.98; Y1 - ISO Factor5:5.93; Y2 - ISO Factor6:3.89; Reference Thermal Speed Rating (Grease):830; Reference Thermal Speed Rating (Oil)7:990; Cg - Geometry Factor8:0.1306; |
SNR TNB44256S01 Needle Roller Bearings | Design Unit:METRIC; Bearing Weight:43 Kg; Cage Type:EMB; UPC Code:087796360792; Cage Material:Brass; Superseded Part:23968YMBW33; d:340.000 mm; D:460.000 mm; B - Inner Ring Width:90 mm; B - Outer Ring Width:90 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:369.000 mm; Da - Outer Ring Backing Diameter:435.000 mm; C0 - Static Radial Rating:2990000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1670000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:3.98; Y1 - ISO Factor5:5.93; Y2 - ISO Factor6:3.89; Reference Thermal Speed Rating (Grease):830; Reference Thermal Speed Rating (Oil)7:990; Cg - Geometry Factor8:0.1306; |
Timken AR 9 30 60 Needle Roller Bearings | Design Unit:METRIC; Bearing Weight:43 Kg; Cage Type:EMB; UPC Code:087796360792; Cage Material:Brass; Superseded Part:23968YMBW33; d:340.000 mm; D:460.000 mm; B - Inner Ring Width:90 mm; B - Outer Ring Width:90 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:369.000 mm; Da - Outer Ring Backing Diameter:435.000 mm; C0 - Static Radial Rating:2990000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1670000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:3.98; Y1 - ISO Factor5:5.93; Y2 - ISO Factor6:3.89; Reference Thermal Speed Rating (Grease):830; Reference Thermal Speed Rating (Oil)7:990; Cg - Geometry Factor8:0.1306; |
Timken AR 7 20 35 Needle Roller Bearings | Design Unit:METRIC; Bearing Weight:43 Kg; Cage Type:EMB; UPC Code:087796360792; Cage Material:Brass; Superseded Part:23968YMBW33; d:340.000 mm; D:460.000 mm; B - Inner Ring Width:90 mm; B - Outer Ring Width:90 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:369.000 mm; Da - Outer Ring Backing Diameter:435.000 mm; C0 - Static Radial Rating:2990000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1670000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:3.98; Y1 - ISO Factor5:5.93; Y2 - ISO Factor6:3.89; Reference Thermal Speed Rating (Grease):830; Reference Thermal Speed Rating (Oil)7:990; Cg - Geometry Factor8:0.1306; |
SNR TNB44264S01 Needle Roller Bearings | Design Unit:METRIC; Bearing Weight:43 Kg; Cage Type:EMB; UPC Code:087796360792; Cage Material:Brass; Superseded Part:23968YMBW33; d:340.000 mm; D:460.000 mm; B - Inner Ring Width:90 mm; B - Outer Ring Width:90 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:369.000 mm; Da - Outer Ring Backing Diameter:435.000 mm; C0 - Static Radial Rating:2990000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1670000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:3.98; Y1 - ISO Factor5:5.93; Y2 - ISO Factor6:3.89; Reference Thermal Speed Rating (Grease):830; Reference Thermal Speed Rating (Oil)7:990; Cg - Geometry Factor8:0.1306; |
SNR TNB44263S01 Needle Roller Bearings | Design Unit:METRIC; Bearing Weight:43 Kg; Cage Type:EMB; UPC Code:087796360792; Cage Material:Brass; Superseded Part:23968YMBW33; d:340.000 mm; D:460.000 mm; B - Inner Ring Width:90 mm; B - Outer Ring Width:90 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:369.000 mm; Da - Outer Ring Backing Diameter:435.000 mm; C0 - Static Radial Rating:2990000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1670000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:3.98; Y1 - ISO Factor5:5.93; Y2 - ISO Factor6:3.89; Reference Thermal Speed Rating (Grease):830; Reference Thermal Speed Rating (Oil)7:990; Cg - Geometry Factor8:0.1306; |
Timken AR 8 35 53,4 Needle Roller Bearings | Design Unit:METRIC; Bearing Weight:43 Kg; Cage Type:EMB; UPC Code:087796360792; Cage Material:Brass; Superseded Part:23968YMBW33; d:340.000 mm; D:460.000 mm; B - Inner Ring Width:90 mm; B - Outer Ring Width:90 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:369.000 mm; Da - Outer Ring Backing Diameter:435.000 mm; C0 - Static Radial Rating:2990000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1670000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:3.98; Y1 - ISO Factor5:5.93; Y2 - ISO Factor6:3.89; Reference Thermal Speed Rating (Grease):830; Reference Thermal Speed Rating (Oil)7:990; Cg - Geometry Factor8:0.1306; |
Timken AR 7 25 52 Needle Roller Bearings | Design Unit:METRIC; Bearing Weight:43 Kg; Cage Type:EMB; UPC Code:087796360792; Cage Material:Brass; Superseded Part:23968YMBW33; d:340.000 mm; D:460.000 mm; B - Inner Ring Width:90 mm; B - Outer Ring Width:90 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:369.000 mm; Da - Outer Ring Backing Diameter:435.000 mm; C0 - Static Radial Rating:2990000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1670000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:3.98; Y1 - ISO Factor5:5.93; Y2 - ISO Factor6:3.89; Reference Thermal Speed Rating (Grease):830; Reference Thermal Speed Rating (Oil)7:990; Cg - Geometry Factor8:0.1306; |
Timken AR 7 25 42 Needle Roller Bearings | Design Unit:METRIC; Bearing Weight:43 Kg; Cage Type:EMB; UPC Code:087796360792; Cage Material:Brass; Superseded Part:23968YMBW33; d:340.000 mm; D:460.000 mm; B - Inner Ring Width:90 mm; B - Outer Ring Width:90 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:369.000 mm; Da - Outer Ring Backing Diameter:435.000 mm; C0 - Static Radial Rating:2990000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1670000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:3.98; Y1 - ISO Factor5:5.93; Y2 - ISO Factor6:3.89; Reference Thermal Speed Rating (Grease):830; Reference Thermal Speed Rating (Oil)7:990; Cg - Geometry Factor8:0.1306; |
Timken AR 7 30 47 Needle Roller Bearings | Design Unit:METRIC; Bearing Weight:43 Kg; Cage Type:EMB; UPC Code:087796360792; Cage Material:Brass; Superseded Part:23968YMBW33; d:340.000 mm; D:460.000 mm; B - Inner Ring Width:90 mm; B - Outer Ring Width:90 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:369.000 mm; Da - Outer Ring Backing Diameter:435.000 mm; C0 - Static Radial Rating:2990000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1670000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:3.98; Y1 - ISO Factor5:5.93; Y2 - ISO Factor6:3.89; Reference Thermal Speed Rating (Grease):830; Reference Thermal Speed Rating (Oil)7:990; Cg - Geometry Factor8:0.1306; |
Timken AR 9 35 68 Needle Roller Bearings | Design Unit:METRIC; Bearing Weight:43 Kg; Cage Type:EMB; UPC Code:087796360792; Cage Material:Brass; Superseded Part:23968YMBW33; d:340.000 mm; D:460.000 mm; B - Inner Ring Width:90 mm; B - Outer Ring Width:90 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:369.000 mm; Da - Outer Ring Backing Diameter:435.000 mm; C0 - Static Radial Rating:2990000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1670000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:3.98; Y1 - ISO Factor5:5.93; Y2 - ISO Factor6:3.89; Reference Thermal Speed Rating (Grease):830; Reference Thermal Speed Rating (Oil)7:990; Cg - Geometry Factor8:0.1306; |
Timken AR 5 17 30 Needle Roller Bearings Video
Original TIMKEN AR51730 Bearings, Needle Roller Bearing
Needle roller thrust bearings AR 5 17 30. Bearing number : AR 5 17 30; Size (mm) : 17x30x5; Brand : Timken; Bore Diameter (mm) : 17; Outer Diameter (mm) :
making our world work better - Timken
Dec 30, 2016 - 30. MAY. M T W T F S S. 1 2 3 4 5 6. 7 8 9 10 11 12 13. 14 15 16 17 18 ... 24 25 26 27 28 29 30. 31. Country code. English. French. German. AR
Timken Ball Bearing Catalog_10734
S1 3, 5, 7, etc., single-row inch, extra small. 30 single-row metric, extra small. 100 ... Extra small bearings are available in the 30 Metric Series, the 33 and S Inch Series ... 15.875 0.625 3.048 0.120 0.912 0.0359 59.531 2 11/32 36.512 1 17/16
United States Court of International Trade Reports: Cases
Cite as 30 CIT 958 (2006) Pub. 3815 ... 24, 2004) AR 5 (“Section 129 Determination”)”; see also WTO Dispute Settlement ... Reg. at 69,584 (“Timken notice”). ... Mex., art. 1904.13, Dec. 17, 1992, 32 I.L.M. 605,683–84 (1993). *The Section 129
Official Summary of Security Transactions and Holdings
o 5/02/89 P A 25.000 $1.09 lon-onINDIRECT-- os won 5/ e3 P A 5th, ono $1.25 ... Indirect-- to 5/17/8c p a 50, onn $1.38 INDIRECT - - - - - - - - on 5/17/ to p A 50. ono ... IMDIRECT------------------ 07/07/ fo 726 timken co corixx EN JOHN R JR d D1 ... 6-4-22 to-r-corp co-o-c-e Joseph M. o DIRECT-------------------- o6/30/89 B 402
Timken AR 5 17 30 needle roller bearings AR 5 17 30
Size. 17x30x5 mm. Bore Diameter. 17 mm. Outer Diameter. 30 mm. Width. 5 mm d. 17 mm. D. 30 mm. B1. 5 mm. Ea. 26,9 mm. Eb. 18,8 mm. Weight. 0,013 Kg
Bearing AR 5 17 30 (Timken) | Size and Specification
Needle roller thrust bearings AR 5 17 30. Bearing number : AR 5 17 30. Size (mm) : 17x30x5. Brand : Timken. Bore Diameter (mm) : 17. Outer Diameter (mm) :
Timken® BALL BeARinG HOUSeD UniTS
Ball bearing housed units are available in a wide variety of sizes and ... 3 5⁄16. 15.9. 0.626. 38.1. 1.500. 17. 21⁄32. 21. 13⁄16. M14. 1⁄2. 1.3. 2.9. 30. UCP206
Timken AR 5 17 30 INTERCHANGE
Needle Roller Bearings Part series AR 5 17 30 is a potential replacement for these common bearing part numbers:
AR 5 17 30
AR 5 17 30
AR 5 17 30
AR 5 17 30
AR 5 17 30
AR 5 17 30
AR 5 17 30
AR 5 17 30
Contact Us
- Wnl Trading Corporation
- AddressJL SAMALONA 1597, PATTUNUANG, WAJO, MAKASSAR
- Phone(Working Time)+62 411 325566
- Fax+62 411 325566
Timken AR 5 17 30 Technical Articles
BEARING PRICE LIST 2019 |
NTN BEARING LATEST PRICE LIST |
TAPER ROLLER BEARING PRICE LIST |
Needle Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Bearing Units
- Complex Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Slewing Bearing
- Tapered Roller Bearings Double-Row
- Double Direction Thrust Bearings
- Double Row Double Row Bearings
- Skf Bearing Grease
- Ribbed Conveyor Belt
- Gates Hd Belt
- Gates Green Stripe Belt
- K060840 Belt
- Unitta Belt